Usage Statistics for www.pictureabear.co.uk

Summary Period: March 2017
Generated 30-Mar-2017 04:34 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 16
Total Files 12
Total Pages 12
Total Visits 10
Total KBytes 27
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 8
Hits per Day 0 8
Files per Day 0 7
Pages per Day 0 7
Visits per Day 0 6
KBytes per Day 1 13
Hits by Response Code
Code 200 - OK 12
Code 404 - Not Found 4

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
7 3 18.75% 2 16.67% 2 16.67% 1 10.00% 1 11.11% 4 14.32%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 18.75% 2 16.67% 2 16.67% 2 20.00% 2 22.22% 6 21.14%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 12.50% 1 8.33% 1 8.33% 1 10.00% 1 11.11% 4 13.88%
29 8 50.00% 7 58.33% 7 58.33% 6 60.00% 6 66.67% 13 50.65%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 18.75% 0 2 16.67% 0 2 16.67% 0 4 14.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 12.50% 0 1 8.33% 0 1 8.33% 0 4 13.88%
19 0 2 12.50% 0 1 8.33% 0 1 8.33% 0 4 13.88%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 6.25% 0 1 8.33% 0 1 8.33% 0 2 7.26%
23 0 8 50.00% 0 7 58.33% 0 7 58.33% 1 13 50.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 75.00% 20 73.50% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 75.00% 20 73.50% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 75.00% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 75.00% 4 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 4 25.00% 2 16.67% 7 27.77% 2 20.00% www.whois.sc
2 3 18.75% 2 16.67% 4 14.35% 1 10.00% dev-censor-1.default.orgtech.uk0.bigv.io
3 3 18.75% 2 16.67% 4 14.32% 1 10.00% host-213-248-211-195.nominet.org.uk
4 1 6.25% 1 8.33% 2 7.26% 1 10.00% 0544773e.skybroadband.com
5 1 6.25% 1 8.33% 2 7.26% 1 10.00% 193.72.187.81.in-addr.arpa
6 1 6.25% 1 8.33% 2 7.26% 1 10.00% 38.100.21.63
7 1 6.25% 1 8.33% 2 7.26% 1 10.00% 79-70-59-173.dynamic.dsl.as9105.com
8 1 6.25% 1 8.33% 2 7.26% 1 10.00% host81-159-130-60.range81-159.btcentralplus.com
9 1 6.25% 1 8.33% 2 7.26% 1 10.00% ipv6test1.plus.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 25.00% 2 16.67% 7 27.77% 2 20.00% www.whois.sc
2 3 18.75% 2 16.67% 4 14.35% 1 10.00% dev-censor-1.default.orgtech.uk0.bigv.io
3 3 18.75% 2 16.67% 4 14.32% 1 10.00% host-213-248-211-195.nominet.org.uk
4 1 6.25% 1 8.33% 2 7.26% 1 10.00% 0544773e.skybroadband.com
5 1 6.25% 1 8.33% 2 7.26% 1 10.00% 193.72.187.81.in-addr.arpa
6 1 6.25% 1 8.33% 2 7.26% 1 10.00% 38.100.21.63
7 1 6.25% 1 8.33% 2 7.26% 1 10.00% 79-70-59-173.dynamic.dsl.as9105.com
8 1 6.25% 1 8.33% 2 7.26% 1 10.00% host81-159-130-60.range81-159.btcentralplus.com
9 1 6.25% 1 8.33% 2 7.26% 1 10.00% ipv6test1.plus.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 14 87.50% - (Direct Request)
2 2 12.50% http://whois.domaintools.com/pictureabear.co.uk

Top 5 of 5 Total User Agents
# Hits User Agent
1 5 31.25% OrgProbe/0.9.4 (+http://www.blocked.org.uk)
2 4 25.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
3 3 18.75% RobotsChecker/0.6 (+http://www.blocked.org.uk)
4 3 18.75% http://www.nominet.org.uk/privacypolicy
5 1 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for March 2017

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 4 25.00% 4 33.33% 8 29.04% commercial (.com)
2 4 25.00% 2 16.67% 7 27.77% Seychelles
3 3 18.75% 2 16.67% 4 14.35% British Indian Ocean Territory
4 3 18.75% 2 16.67% 4 14.32% United Kingdom
5 1 6.25% 1 8.33% 2 7.26% unresolved
6 1 6.25% 1 8.33% 2 7.26% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01