Usage Statistics for www.pictureabear.co.uk

Summary Period: November 2017
Generated 29-Nov-2017 04:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 17
Total Files 13
Total Pages 13
Total Visits 12
Total KBytes 28
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 13
Code 404 - Not Found 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
8 2 11.76% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 4 12.94%
9 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%
22 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%
23 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%
24 3 17.65% 2 15.38% 2 15.38% 2 16.67% 2 28.57% 4 13.38%
25 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%
26 2 11.76% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 4 12.94%
27 3 17.65% 2 15.38% 2 15.38% 1 8.33% 1 14.29% 4 13.35%
28 1 5.88% 1 7.69% 1 7.69% 1 8.33% 1 14.29% 2 6.77%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 11.76% 0 2 15.38% 0 2 15.38% 0 4 13.54%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 11.76% 0 1 7.69% 0 1 7.69% 0 4 12.94%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 11.76% 0 1 7.69% 0 1 7.69% 0 4 12.94%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 5.88% 0 1 7.69% 0 1 7.69% 0 2 6.77%
12 0 1 5.88% 0 1 7.69% 0 1 7.69% 0 2 6.77%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 23.53% 0 3 23.08% 0 3 23.08% 0 6 20.15%
15 0 1 5.88% 0 1 7.69% 0 1 7.69% 0 2 6.77%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 17.65% 0 2 15.38% 0 2 15.38% 0 4 13.35%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 5.88% 0 1 7.69% 0 1 7.69% 0 2 6.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 13 76.47% 21 75.30% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 76.47% 21 75.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 76.47% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 76.47% 11 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 5 29.41% 5 38.46% 10 33.84% 5 41.67% ec2-54-219-178-100.us-west-1.compute.amazonaws.com
2 4 23.53% 2 15.38% 7 25.89% 2 16.67% www.whois.sc
3 3 17.65% 2 15.38% 4 13.35% 1 8.33% host-213-248-211-193.nominet.org.uk
4 2 11.76% 1 7.69% 2 6.61% 1 8.33% dev-censor-1.default.orgtech.uk0.bigv.io
5 1 5.88% 1 7.69% 2 6.77% 1 8.33% 38.100.21.65
6 1 5.88% 1 7.69% 2 6.77% 1 8.33% 5-198-86-47.static.kc.net.uk
7 1 5.88% 1 7.69% 2 6.77% 1 8.33% ec2-52-53-129-36.us-west-1.compute.amazonaws.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 29.41% 5 38.46% 10 33.84% 5 41.67% ec2-54-219-178-100.us-west-1.compute.amazonaws.com
2 4 23.53% 2 15.38% 7 25.89% 2 16.67% www.whois.sc
3 3 17.65% 2 15.38% 4 13.35% 1 8.33% host-213-248-211-193.nominet.org.uk
4 1 5.88% 1 7.69% 2 6.77% 1 8.33% 38.100.21.65
5 1 5.88% 1 7.69% 2 6.77% 1 8.33% 5-198-86-47.static.kc.net.uk
6 1 5.88% 1 7.69% 2 6.77% 1 8.33% ec2-52-53-129-36.us-west-1.compute.amazonaws.com
7 2 11.76% 1 7.69% 2 6.61% 1 8.33% dev-censor-1.default.orgtech.uk0.bigv.io

Top 2 of 2 Total Referrers
# Hits Referrer
1 15 88.24% - (Direct Request)
2 2 11.76% http://whois.domaintools.com/pictureabear.co.uk

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 35.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 4 23.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
3 3 17.65% http://www.nominet.org.uk/privacypolicy
4 2 11.76% RobotsChecker/0.6 (+http://www.blocked.org.uk)
5 1 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 1 5.88% OrgProbe/2.0.0 (+http://www.blocked.org.uk)

Usage by Country for November 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 6 35.29% 6 46.15% 12 40.61% commercial (.com)
2 4 23.53% 2 15.38% 7 25.89% Seychelles
3 4 23.53% 3 23.08% 6 20.12% United Kingdom
4 2 11.76% 1 7.69% 2 6.61% British Indian Ocean Territory
5 1 5.88% 1 7.69% 2 6.77% unresolved


Generated by Webalizer Version 2.01