Usage Statistics for www.pictureabear.co.uk

Summary Period: July 2018
Generated 31-Jul-2018 04:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 28
Total Files 21
Total Pages 21
Total Visits 21
Total KBytes 53
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 0 5
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 21
Code 404 - Not Found 7

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
2 2 7.14% 2 9.52% 2 9.52% 2 9.52% 2 20.00% 4 7.27%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 17.86% 2 9.52% 2 9.52% 2 9.52% 4 40.00% 9 17.32%
9 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.62%
10 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
11 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
12 2 7.14% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 4 6.95%
13 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
18 2 7.14% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 4 6.67%
19 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
20 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
21 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 10.71% 2 9.52% 2 9.52% 2 9.52% 2 20.00% 6 10.65%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.57% 1 4.76% 1 4.76% 1 4.76% 1 10.00% 2 3.66%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 17.86% 0 3 14.29% 0 3 14.29% 0 9 17.64%
1 0 2 7.14% 0 2 9.52% 0 2 9.52% 0 4 7.31%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
4 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 7.14% 0 2 9.52% 0 2 9.52% 0 4 7.27%
10 0 4 14.29% 0 2 9.52% 0 2 9.52% 0 7 13.98%
11 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.62%
12 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
13 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 14.29% 0 3 14.29% 0 3 14.29% 0 8 14.26%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
18 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
22 0 1 3.57% 0 1 4.76% 0 1 4.76% 0 2 3.66%
23 0 2 7.14% 0 0 0.00% 0 0 0.00% 0 4 6.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 75.00% 40 76.65% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 75.00% 40 76.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 75.00% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 75.00% 20 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 13 46.43% 13 61.90% 25 47.52% 13 61.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 4 14.29% 1 4.76% 7 13.62% 1 4.76% crawler01.bl.uk
3 4 14.29% 2 9.52% 7 13.98% 2 9.52% www.whois.sc
4 1 3.57% 1 4.76% 2 3.66% 1 4.76% 38.100.21.68
5 1 3.57% 1 4.76% 2 3.62% 1 4.76% 91.ip-51-254-114.eu
6 1 3.57% 1 4.76% 2 3.66% 1 4.76% ec2-18-206-215-147.compute-1.amazonaws.com
7 1 3.57% 1 4.76% 2 3.62% 1 4.76% m2.prg.opendns.com
8 1 3.57% 0 0.00% 2 3.34% 0 0.00% msnbot-157-55-39-1.search.msn.com
9 1 3.57% 1 4.76% 2 3.66% 1 4.76% msnbot-207-46-13-80.search.msn.com
10 1 3.57% 0 0.00% 2 3.34% 0 0.00% msnbot-40-77-167-194.search.msn.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 46.43% 13 61.90% 25 47.52% 13 61.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 4 14.29% 2 9.52% 7 13.98% 2 9.52% www.whois.sc
3 4 14.29% 1 4.76% 7 13.62% 1 4.76% crawler01.bl.uk
4 1 3.57% 1 4.76% 2 3.66% 1 4.76% 38.100.21.68
5 1 3.57% 1 4.76% 2 3.66% 1 4.76% ec2-18-206-215-147.compute-1.amazonaws.com
6 1 3.57% 1 4.76% 2 3.66% 1 4.76% msnbot-207-46-13-80.search.msn.com
7 1 3.57% 1 4.76% 2 3.62% 1 4.76% 91.ip-51-254-114.eu
8 1 3.57% 1 4.76% 2 3.62% 1 4.76% m2.prg.opendns.com
9 1 3.57% 0 0.00% 2 3.34% 0 0.00% msnbot-157-55-39-1.search.msn.com
10 1 3.57% 0 0.00% 2 3.34% 0 0.00% msnbot-40-77-167-194.search.msn.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 26 92.86% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 13 46.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 4 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
3 4 14.29% bl.uk_lddc_bot/3.3.0-LBS-2016-02 (+http://www.bl.uk/aboutus/legaldeposit/websites/websites/faqswebmaster/index.html)
4 3 10.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 1 3.57% Mozilla/5.0 (Windows NT 10.0; rv:61.0) Gecko/20100101 Firefox/61.0
7 1 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1 3.57% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari

Usage by Country for July 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 18 64.29% 16 76.19% 34 65.12% commercial (.com)
2 4 14.29% 2 9.52% 7 13.98% Seychelles
3 4 14.29% 1 4.76% 7 13.62% United Kingdom
4 1 3.57% 1 4.76% 2 3.66% unresolved
5 1 3.57% 1 4.76% 2 3.62% European Union


Generated by Webalizer Version 2.01