Usage Statistics for www.pictureabear.co.uk

Summary Period: January 2019
Generated 31-Jan-2019 04:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 38
Total Files 27
Total Pages 34
Total Visits 30
Total KBytes 66
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 9
Hits per Day 1 10
Files per Day 0 4
Pages per Day 1 6
Visits per Day 1 3
KBytes per Day 2 16
Hits by Response Code
Code 200 - OK 27
Code 404 - Not Found 11

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
4 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 5.26% 2 7.41% 2 5.88% 2 6.67% 2 12.50% 4 5.80%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.26% 1 3.70% 2 5.88% 2 6.67% 2 12.50% 4 5.58%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 7.89% 3 11.11% 3 8.82% 3 10.00% 3 18.75% 6 8.75%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
15 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
16 10 26.32% 4 14.81% 6 17.65% 3 10.00% 3 18.75% 16 24.88%
17 2 5.26% 2 7.41% 2 5.88% 1 3.33% 1 6.25% 2 3.10%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 5.26% 1 3.70% 2 5.88% 2 6.67% 2 12.50% 2 3.10%
22 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
23 2 5.26% 1 3.70% 2 5.88% 2 6.67% 2 12.50% 4 5.58%
24 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%
27 1 2.63% 0 0.00% 1 2.94% 1 3.33% 1 6.25% 2 2.66%
28 2 5.26% 2 7.41% 2 5.88% 2 6.67% 2 12.50% 4 5.83%
29 1 2.63% 0 0.00% 1 2.94% 1 3.33% 1 6.25% 2 2.66%
30 1 2.63% 1 3.70% 1 2.94% 1 3.33% 1 6.25% 2 2.92%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.63% 0 0 0.00% 0 1 2.94% 0 2 2.66%
1 0 2 5.26% 0 2 7.41% 0 2 5.88% 0 4 5.83%
2 0 1 2.63% 0 1 3.70% 0 1 2.94% 0 2 2.92%
3 0 3 7.89% 0 3 11.11% 0 3 8.82% 0 6 8.75%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.63% 0 1 3.70% 0 1 2.94% 0 2 2.92%
8 0 1 2.63% 0 0 0.00% 0 1 2.94% 0 0 0.18%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 7.89% 0 3 11.11% 0 3 8.82% 0 6 8.72%
11 0 2 5.26% 0 2 7.41% 0 2 5.88% 0 4 5.83%
12 0 1 2.63% 0 0 0.00% 0 1 2.94% 0 2 2.66%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 7.89% 0 2 7.41% 0 2 5.88% 0 6 8.49%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 5.26% 0 2 7.41% 0 2 5.88% 0 4 5.83%
18 0 2 5.26% 0 1 3.70% 0 2 5.88% 0 4 5.58%
19 0 2 5.26% 0 2 7.41% 0 2 5.88% 0 4 5.83%
20 0 11 28.95% 0 6 22.22% 0 8 23.53% 1 17 25.32%
21 0 1 2.63% 0 1 3.70% 0 1 2.94% 0 2 2.92%
22 0 1 2.63% 0 1 3.70% 0 1 2.94% 0 2 2.92%
23 0 1 2.63% 0 0 0.00% 0 1 2.94% 0 2 2.66%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 71.05% 48 73.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 71.05% 48 73.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 71.05% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 71.05% 23 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 14 36.84% 14 51.85% 27 40.82% 14 46.67% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 7 18.42% 2 7.41% 11 16.39% 1 3.33% 213.248.250.194
3 2 5.26% 2 7.41% 2 3.10% 1 3.33% 159.65.91.216
4 2 5.26% 2 7.41% 4 5.83% 2 6.67% 209.17.96.202.cloudsystemnetworks.com
5 2 5.26% 1 3.70% 4 5.58% 1 3.33% 64.246.161.190
6 1 2.63% 1 3.70% 2 2.88% 1 3.33% 178.62.74.6
7 1 2.63% 1 3.70% 2 2.92% 1 3.33% 180.ip-167-114-252.eu
8 1 2.63% 1 3.70% 2 2.92% 1 3.33% 209.17.97.26.cloudsystemnetworks.com
9 1 2.63% 1 3.70% 2 2.92% 1 3.33% 38.100.21.65
10 1 2.63% 0 0.00% 2 2.66% 1 3.33% 39.98.174.211
11 1 2.63% 0 0.00% 2 2.66% 1 3.33% 39.98.176.120
12 1 2.63% 0 0.00% 2 2.66% 1 3.33% 39.98.56.218
13 1 2.63% 0 0.00% 2 2.66% 1 3.33% 47.92.135.145
14 1 2.63% 0 0.00% 0 0.18% 1 3.33% 64-121-155-96.s7262.c3-0.eas-cbr1.atw-eas.pa.cable.rcncustomer.com
15 1 2.63% 1 3.70% 2 2.92% 1 3.33% ip189.ip-66-70-157.net
16 1 2.63% 1 3.70% 2 2.92% 1 3.33% static.208.43.203.116.clients.your-server.de

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 36.84% 14 51.85% 27 40.82% 14 46.67% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 7 18.42% 2 7.41% 11 16.39% 1 3.33% 213.248.250.194
3 2 5.26% 2 7.41% 4 5.83% 2 6.67% 209.17.96.202.cloudsystemnetworks.com
4 2 5.26% 1 3.70% 4 5.58% 1 3.33% 64.246.161.190
5 2 5.26% 2 7.41% 2 3.10% 1 3.33% 159.65.91.216
6 1 2.63% 1 3.70% 2 2.92% 1 3.33% 180.ip-167-114-252.eu
7 1 2.63% 1 3.70% 2 2.92% 1 3.33% 209.17.97.26.cloudsystemnetworks.com
8 1 2.63% 1 3.70% 2 2.92% 1 3.33% 38.100.21.65
9 1 2.63% 1 3.70% 2 2.92% 1 3.33% ip189.ip-66-70-157.net
10 1 2.63% 1 3.70% 2 2.92% 1 3.33% static.208.43.203.116.clients.your-server.de

Top 1 of 2 Total Referrers
# Hits Referrer
1 37 97.37% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 14 36.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 7 18.42% https://www.nominet.uk/privacy-notice
3 3 7.89% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 2 5.26% Go-http-client/1.1
5 2 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 1 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 1 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
8 1 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 1 2.63% Mozilla/5.0 (Windows NT 10.0; rv:64.0) Gecko/20100101 Firefox/64.0
11 1 2.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for January 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 18 47.37% 17 62.96% 33 49.75% commercial (.com)
2 17 44.74% 7 25.93% 27 41.51% unresolved
3 1 2.63% 1 3.70% 2 2.92% network (.net)
4 1 2.63% 1 3.70% 2 2.92% Germany
5 1 2.63% 1 3.70% 2 2.92% European Union


Generated by Webalizer Version 2.01