Usage Statistics for www.pictureabear.co.uk

Summary Period: November 2019
Generated 30-Nov-2019 04:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 22
Total Files 15
Total Pages 19
Total Visits 16
Total KBytes 36
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 0 6
Files per Day 0 3
Pages per Day 0 6
Visits per Day 0 5
KBytes per Day 1 11
Hits by Response Code
Code 200 - OK 15
Code 404 - Not Found 7

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
3 1 4.55% 1 6.67% 1 5.26% 1 6.25% 1 7.69% 2 5.35%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 27.27% 2 13.33% 6 31.58% 5 31.25% 5 38.46% 11 30.49%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 18.18% 3 20.00% 3 15.79% 2 12.50% 2 15.38% 4 11.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 4.55% 1 6.67% 1 5.26% 1 6.25% 1 7.69% 2 5.35%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 13.64% 2 13.33% 2 10.53% 2 12.50% 2 15.38% 6 15.69%
17 1 4.55% 1 6.67% 1 5.26% 1 6.25% 1 7.69% 2 5.41%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 4.55% 1 6.67% 1 5.26% 1 6.25% 1 7.69% 2 5.35%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.55% 1 6.67% 1 5.26% 1 6.25% 1 7.69% 2 5.35%
29 4 18.18% 3 20.00% 3 15.79% 2 12.50% 2 15.38% 6 16.01%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.55% 0 1 6.67% 0 1 5.26% 0 2 5.35%
1 0 1 4.55% 0 1 6.67% 0 1 5.26% 0 2 5.35%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.55% 0 1 6.67% 0 1 5.26% 0 2 5.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 4.55% 0 1 6.67% 0 1 5.26% 0 2 5.35%
10 0 4 18.18% 0 3 20.00% 0 3 15.79% 0 4 11.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 9.09% 0 2 13.33% 0 2 10.53% 0 4 10.76%
17 0 3 13.64% 0 2 13.33% 0 2 10.53% 0 4 10.66%
18 0 6 27.27% 0 2 13.33% 0 6 31.58% 0 11 30.49%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 13.64% 0 2 13.33% 0 2 10.53% 0 6 15.69%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 68.18% 23 65.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 68.18% 23 65.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 68.18% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 68.18% 11 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 6 27.27% 4 26.67% 8 21.32% 2 12.50% 213.248.241.201
2 3 13.64% 3 20.00% 6 16.05% 3 18.75% ec2-3-13-138-80.us-east-2.compute.amazonaws.com
3 2 9.09% 1 6.67% 4 10.34% 1 6.25% 110-57-84-80.rackcentre.redstation.net.uk
4 2 9.09% 1 6.67% 4 10.34% 1 6.25% ipv4-64-246-165-180.greenhousedata.net
5 1 4.55% 0 0.00% 2 4.93% 1 6.25% 111-57-84-80.rackcentre.redstation.net.uk
6 1 4.55% 1 6.67% 2 5.35% 1 6.25% 111.230.25.193
7 1 4.55% 0 0.00% 2 4.93% 1 6.25% 115-57-84-80.rackcentre.redstation.net.uk
8 1 4.55% 1 6.67% 2 5.35% 1 6.25% 134.175.183.168
9 1 4.55% 1 6.67% 0 0.35% 1 6.25% 138.197.132.30
10 1 4.55% 0 0.00% 2 4.93% 1 6.25% 39-57-84-80.rackcentre.redstation.net.uk
11 1 4.55% 1 6.67% 2 5.35% 1 6.25% 46.101.9.216
12 1 4.55% 1 6.67% 2 5.41% 1 6.25% 51.89.228.207
13 1 4.55% 1 6.67% 2 5.35% 1 6.25% ec2-52-209-157-98.eu-west-1.compute.amazonaws.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 27.27% 4 26.67% 8 21.32% 2 12.50% 213.248.241.201
2 3 13.64% 3 20.00% 6 16.05% 3 18.75% ec2-3-13-138-80.us-east-2.compute.amazonaws.com
3 2 9.09% 1 6.67% 4 10.34% 1 6.25% 110-57-84-80.rackcentre.redstation.net.uk
4 2 9.09% 1 6.67% 4 10.34% 1 6.25% ipv4-64-246-165-180.greenhousedata.net
5 1 4.55% 1 6.67% 2 5.41% 1 6.25% 51.89.228.207
6 1 4.55% 1 6.67% 2 5.35% 1 6.25% 111.230.25.193
7 1 4.55% 1 6.67% 2 5.35% 1 6.25% 134.175.183.168
8 1 4.55% 1 6.67% 2 5.35% 1 6.25% 46.101.9.216
9 1 4.55% 1 6.67% 2 5.35% 1 6.25% ec2-52-209-157-98.eu-west-1.compute.amazonaws.com
10 1 4.55% 0 0.00% 2 4.93% 1 6.25% 111-57-84-80.rackcentre.redstation.net.uk

Top 1 of 1 Total Referrers
# Hits Referrer
1 22 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 6 27.27% https://www.nominet.uk/privacy-notice
2 3 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 2 9.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 2 9.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
7 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 1 4.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
9 1 4.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 1 4.55% Mozilla/5.0 (Windows NT 6.2; WOW64)
11 1 4.55% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.308.0 Safari/532.9

Usage by Country for November 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 11 50.00% 9 60.00% 15 43.13% unresolved
2 5 22.73% 1 6.67% 9 25.14% United Kingdom
3 4 18.18% 4 26.67% 8 21.40% commercial (.com)
4 2 9.09% 1 6.67% 4 10.34% network (.net)


Generated by Webalizer Version 2.01