Usage Statistics for www.pictureabear.co.uk

Summary Period: December 2019
Generated 24-Dec-2019 04:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 10
Total Files 6
Total Pages 7
Total Visits 7
Total KBytes 17
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 6
Code 404 - Not Found 4

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
7 2 20.00% 1 16.67% 1 14.29% 1 14.29% 1 11.11% 4 21.97%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 20.00% 1 16.67% 1 14.29% 1 14.29% 2 22.22% 4 21.97%
11 1 10.00% 0 0.00% 1 14.29% 1 14.29% 1 11.11% 2 10.48%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 20.00% 1 16.67% 1 14.29% 1 14.29% 2 22.22% 4 21.97%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 10.00% 1 16.67% 1 14.29% 1 14.29% 1 11.11% 2 11.49%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 10.00% 1 16.67% 1 14.29% 1 14.29% 1 11.11% 2 11.37%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 10.00% 1 16.67% 1 14.29% 1 14.29% 1 11.11% 0 0.74%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 20.00% 0 1 16.67% 0 1 14.29% 0 4 21.97%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 10.00% 0 1 16.67% 0 1 14.29% 0 2 11.49%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 20.00% 0 1 16.67% 0 1 14.29% 0 4 21.97%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 20.00% 0 1 16.67% 0 1 14.29% 0 4 21.97%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 10.00% 0 1 16.67% 0 1 14.29% 0 2 11.37%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 10.00% 0 0 0.00% 0 1 14.29% 0 2 10.48%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 10.00% 0 1 16.67% 0 1 14.29% 0 0 0.74%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 60.00% 10 58.07% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 60.00% 10 58.07% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 60.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 60.00% 5 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 2 20.00% 1 16.67% 4 21.97% 1 14.29% ipv4-64-246-178-34.greenhousedata.net
2 1 10.00% 1 16.67% 0 0.74% 1 14.29% 159.89.115.29
3 1 10.00% 0 0.00% 2 10.48% 1 14.29% 188.254.18.110
4 1 10.00% 1 16.67% 2 11.37% 1 14.29% ec2-52-213-74-140.eu-west-1.compute.amazonaws.com
5 1 10.00% 0 0.00% 2 10.48% 0 0.00% msnbot-157-55-39-32.search.msn.com
6 1 10.00% 0 0.00% 2 10.48% 0 0.00% msnbot-157-55-39-42.search.msn.com
7 1 10.00% 1 16.67% 2 11.49% 1 14.29% msnbot-207-46-13-197.search.msn.com
8 1 10.00% 1 16.67% 2 11.49% 1 14.29% msnbot-40-77-167-135.search.msn.com
9 1 10.00% 1 16.67% 2 11.49% 1 14.29% static.213.157.69.159.clients.your-server.de

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 20.00% 1 16.67% 4 21.97% 1 14.29% ipv4-64-246-178-34.greenhousedata.net
2 1 10.00% 1 16.67% 2 11.49% 1 14.29% msnbot-207-46-13-197.search.msn.com
3 1 10.00% 1 16.67% 2 11.49% 1 14.29% msnbot-40-77-167-135.search.msn.com
4 1 10.00% 1 16.67% 2 11.49% 1 14.29% static.213.157.69.159.clients.your-server.de
5 1 10.00% 1 16.67% 2 11.37% 1 14.29% ec2-52-213-74-140.eu-west-1.compute.amazonaws.com
6 1 10.00% 0 0.00% 2 10.48% 1 14.29% 188.254.18.110
7 1 10.00% 0 0.00% 2 10.48% 0 0.00% msnbot-157-55-39-32.search.msn.com
8 1 10.00% 0 0.00% 2 10.48% 0 0.00% msnbot-157-55-39-42.search.msn.com
9 1 10.00% 1 16.67% 0 0.74% 1 14.29% 159.89.115.29

Top 1 of 1 Total Referrers
# Hits Referrer
1 10 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 4 40.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2 20.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
3 1 10.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
4 1 10.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
5 1 10.00% Mozilla/5.0 (Windows NT 6.2; WOW64)
6 1 10.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for December 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 5 50.00% 3 50.00% 9 55.31% commercial (.com)
2 2 20.00% 1 16.67% 2 11.22% unresolved
3 2 20.00% 1 16.67% 4 21.97% network (.net)
4 1 10.00% 1 16.67% 2 11.49% Germany


Generated by Webalizer Version 2.01