Usage Statistics for www.pictureabear.co.uk

Summary Period: April 2020
Generated 01-May-2020 04:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 30
Total Files 16
Total Pages 24
Total Visits 15
Total KBytes 34
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 13
Hits per Day 1 13
Files per Day 0 3
Pages per Day 0 11
Visits per Day 0 3
KBytes per Day 1 9
Hits by Response Code
Code 200 - OK 16
Code 404 - Not Found 14

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2 6.67% 2 12.50% 2 8.33% 2 13.33% 2 13.33% 4 11.46%
2 5 16.67% 3 18.75% 3 12.50% 3 20.00% 4 26.67% 9 27.66%
3 1 3.33% 1 6.25% 1 4.17% 1 6.67% 1 6.67% 2 5.73%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.33% 1 6.25% 1 4.17% 1 6.67% 1 6.67% 2 5.73%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 6.67% 2 12.50% 2 8.33% 2 13.33% 2 13.33% 4 11.46%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.33% 1 6.25% 1 4.17% 1 6.67% 1 6.67% 0 0.37%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.33% 1 6.25% 1 4.17% 1 6.67% 1 6.67% 2 5.73%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 6.67% 1 6.25% 1 4.17% 1 6.67% 2 13.33% 4 10.90%
27 2 6.67% 1 6.25% 1 4.17% 1 6.67% 1 6.67% 4 10.96%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 13 43.33% 3 18.75% 11 45.83% 2 13.33% 1 6.67% 3 9.98%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 6.67% 0 1 6.25% 0 1 4.17% 0 4 10.96%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 10.00% 0 2 12.50% 0 2 8.33% 0 6 16.69%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.33% 0 1 6.25% 0 1 4.17% 0 2 5.67%
9 0 1 3.33% 0 1 6.25% 0 1 4.17% 0 2 5.73%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 3.33% 0 1 6.25% 0 1 4.17% 0 2 5.73%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 13.33% 0 3 18.75% 0 3 12.50% 0 6 17.06%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 13 43.33% 0 3 18.75% 0 11 45.83% 0 3 9.98%
17 0 1 3.33% 0 1 6.25% 0 1 4.17% 0 2 5.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 10.00% 0 2 12.50% 0 2 8.33% 0 6 16.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.33% 0 1 6.25% 0 1 4.17% 0 2 5.73%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 53.33% 25 75.45% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 53.33% 25 75.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 53.33% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 53.33% 13 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 13 43.33% 3 18.75% 3 9.98% 2 13.33% ec2-34-252-230-216.eu-west-1.compute.amazonaws.com
2 2 6.67% 1 6.25% 4 10.96% 1 6.67% ipv4-64-246-165-160.greenhousedata.net
3 2 6.67% 1 6.25% 4 10.96% 1 6.67% ipv4-64-246-187-42.greenhousedata.net
4 2 6.67% 2 12.50% 4 11.46% 2 13.33% msnbot-40-77-167-170.search.msn.com
5 1 3.33% 1 6.25% 0 0.37% 1 6.67% 159.203.24.107
6 1 3.33% 1 6.25% 2 5.67% 1 6.67% 159.65.24.22
7 1 3.33% 1 6.25% 2 5.73% 1 6.67% 185.129.148.29
8 1 3.33% 1 6.25% 2 5.73% 1 6.67% 38.111.144.136
9 1 3.33% 1 6.25% 2 5.73% 1 6.67% 5.252.69.21
10 1 3.33% 1 6.25% 2 5.73% 1 6.67% 51.89.228.207
11 1 3.33% 1 6.25% 2 5.73% 1 6.67% ec2-3-81-120-91.compute-1.amazonaws.com
12 1 3.33% 0 0.00% 2 5.23% 0 0.00% msnbot-157-55-39-33.search.msn.com
13 1 3.33% 1 6.25% 2 5.73% 1 6.67% msnbot-40-77-167-163.search.msn.com
14 1 3.33% 1 6.25% 2 5.73% 1 6.67% msnbot-40-77-167-204.search.msn.com
15 1 3.33% 0 0.00% 2 5.23% 0 0.00% static.25.89.217.95.clients.your-server.de

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.67% 2 12.50% 4 11.46% 2 13.33% msnbot-40-77-167-170.search.msn.com
2 2 6.67% 1 6.25% 4 10.96% 1 6.67% ipv4-64-246-165-160.greenhousedata.net
3 2 6.67% 1 6.25% 4 10.96% 1 6.67% ipv4-64-246-187-42.greenhousedata.net
4 13 43.33% 3 18.75% 3 9.98% 2 13.33% ec2-34-252-230-216.eu-west-1.compute.amazonaws.com
5 1 3.33% 1 6.25% 2 5.73% 1 6.67% 185.129.148.29
6 1 3.33% 1 6.25% 2 5.73% 1 6.67% 38.111.144.136
7 1 3.33% 1 6.25% 2 5.73% 1 6.67% 5.252.69.21
8 1 3.33% 1 6.25% 2 5.73% 1 6.67% 51.89.228.207
9 1 3.33% 1 6.25% 2 5.73% 1 6.67% ec2-3-81-120-91.compute-1.amazonaws.com
10 1 3.33% 1 6.25% 2 5.73% 1 6.67% msnbot-40-77-167-163.search.msn.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 13 43.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
2 5 16.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4 13.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 1 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 1 3.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
6 1 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 1 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like iGecko) Chrome/56.0.2925.37 Safari/537.36
8 1 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
9 1 3.33% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
10 1 3.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 1 3.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for April 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 19 63.33% 8 50.00% 15 43.88% commercial (.com)
2 6 20.00% 6 37.50% 10 28.97% unresolved
3 4 13.33% 2 12.50% 7 21.92% network (.net)
4 1 3.33% 0 0.00% 2 5.23% Germany


Generated by Webalizer Version 2.01